Answer to October 14, 2002 Problem |
|---|
| The Perfect Square Problem |
|---|
|
|---|
|
Solution to the Problem: 125, -100, and -64 all work. |
| 1. Kyle Martin | North Andover, Massachussetts |
| 2. Kirstine Wynn | St. Olaf's College Northfield, Minnesota |
| 3. Guye Khandsuren ***** | United World College of the Adriatic Duino, Italy |
| 4. Rick Jones | Kennett Square, Pennsylvania |
| 5. Ronak Dixit | Columbus, Georgia |
| 6. Walt Arrison ***** | Philadelphia, Pennsylvania |
| 7. C.O. | Columbus, Georgia |
| 8. Gbenga Kuforiji | Columbus, Georgia |
| 9. Richard Johnson ***** | La Jolla, California |
| 10. John Funk ***** | Ventura, California |
| 11. Tina Zahel | Winchester, Virginia |
| 12. Daniel Wilberger ***** | Winchester, Virginia |
| 13. Matt Stillwagon | Winchester, Virginia |
| 14. Christopher March | Virginia Tech Blacksburg, Virginia |
| 15. Justin Curry | Harrisonburg, Virginia |
| 16. George Gaither | Winchester, Virginia |
| 17. Kathleen Altemose | Winchester, Virginia |
| 18. Peggah Sadeghzadeh | Winchester, Virginia |
| 19. Sarah Butler | Columbus, Georgia |
| 20. Natalie Frisčn Jan-Erik Kylanpaa |
Örebro, Sweden |
| 21. James Alarie ***** | University of Michigan -- Flint Flint, Michigan |
| 22. Ben Reames | Columbus, Georgia |
| 23. Blair Naylor | Winchester, Virginia |
| 24. Joe Jenkins | Winchester, Virginia |
| 25. Kaelily | ---------- |
| 26. Steven Strasberg | Cordova, Tennessee |
| 27. Garrett Jue | Memphis, Tennessee |
| 28. Vineet Sathyan | Memphis, Tennessee |
| 29. Jeff Gaither ***** | Winchester, Virginia |
| 30. Ashley Neumann | Winchester, Virginia |
| 31. Jennie Carlsson | Tullängskolan, Örebro, Sweden |
| 32. Tristan Collins | Winchester, Virginia |
| 33. Taylor White | Memphis, Tennessee |
| 34. Frank Maire | Norwalk, Ohio |
| 35. Bahareh Joukar | Winchester, Virginia |
| 36. Whitney March | Winchester, Virginia |
| 37. Kathrine Spang | Sverige, Örebro, Sweden |
| 38. Tove Westlund Charlotta Österberg Lina Öijerholm |
Örebro, Sweden |
| 39. Daniel Carlén | Örebro, Sweden |
| 40. Peter Zhu | Tullangskolan, Sweden |
| 41. Ghazaleh Joukar | College of William and Mary Williamsburg, Virginia |
| 42. Sam Enumah | Columbus, Georgia |
| 43. David and Judy Dixon ***** | Bennettsville, South Carolina |
| 44. Matt Stewart | Columbus, Georgia |
| 45. Ross Tew | ---------- |
| 46. Jay Patel | Pennsylvania |
| 47. Tiffany Abdullahi | Memphis, Tennessee |
| 48. Daniel Chronlund Johan Melén Johan Eriksson |
Tullängskolan, Sweden |
| 49. Keith Mealy ***** | Cincinnati, Ohio |
| 50. Grade 5 Project CHALLENGE class Yelle Elementary School |
Norton, Massachussetts |
| 51. Fredrik Simón | ---------- |