Do these numbers ring a bell?
Replace each of the uppercase letters
with a word that correctly completes the phrase.
For example, 36 = I. in a Y. would be 36 = Inches in a
Yard.
| 1. ______________ | 365 | = | D in a Y |
| 2. ______________ | 1.732 | = | the S R of T to T D P |
| 3. ______________ | 1492 | = | the Y C S the O B |
| 4. ______________ | 3.14 | = | V of P to T D P |
| 5. ______________ | 3-4-5 | = | the S P T |
| 6. ______________ | 100 | = | Y in a F F |
| 7. ______________ | 24 | = | K in P G |
| 8. ______________ | 50 | = | S on the A F |
| 9. ______________ | 86,400 | = | S in a D |
| 10. ______________ | 54 | = | C in a D (including the J) |
| 11. ______________ | 1 | = | W on a U |
| 12. ______________ | 9 | = | P on a B T |
| 13. ______________ | 1.414 | = | S R of T to T D P |
| 14. ______________ | 0 | = | H, R, and E in a P G |
| 15. ______________ | 65 | = | T in the N C A A B T |
| 16. ______________ | 36 | = | B K on a P |
| 17. ______________ | 9 | = | M to have a B |
| 18. ______________ | 28 | = | D in F (except in a L Y) |
| 19. ______________ | 9 | = | J on the S C |
| 20. ______________ | 8 | = | L that a S has |
| 21. ______________ | 5 | = | V in the A (not including y) |
| 22. ______________ | 1000 | = | M in a K |
| 23. ______________ | 4 | = | R B I in a G S H R |
| 24. ______________ | 12 | = | M in a Y |
Solution to Problem:
| 1. Days in a Year | = | 365 |
| 2. Square Root of Three to Three Decimal Places | = | 1.732 |
| 3. Year Columbus Sailed the Ocean Blue | = | 1492 |
| 4. Value of Pi to Two Decimal Places | = | 3.14 |
| 5. Smallest Pythagorean Triple | = | 3-4-5 |
| 6. Yards in a Football Field | = | 100 |
| 7. Karats in Pure Gold | = | 24 |
| 8. Stars on the American Flag | = | 50 |
| 9. Seconds in a Day | = | 86,400 |
| 10. Cards in a Deck (including the Jokers) | = | 54 |
| 11. Wheel on a Unicycle | = | 1 |
| 12. Positions on a Baseball Team | = | 9 |
| 13. Square Root of Two to Three Decimal Places | = | 1.414 |
| 14. Hits, Runs, and Errors in a Perfect Game | = | 0 |
| 15. Teams in the NCAA Basketball Tournament | = | 65 |
| 16. Black Keys on a Piano | = | 36 |
| 17. Months to have a Baby | = | 9 |
| 18. Days in February (except in a Leap Year) | = | 28 |
| 19. Judges on the Supreme Court | = | 9 |
| 20. Legs that a Spider has | = | 8 |
| 21. Vowels in the Alphabet (not including y) | = | 5 |
| 22. Meters in a Kilometer | = | 1000 |
| 23. Runs Batted In in a Grand Slam Home Run | = | 4 |
| 24. Months in a Year | = | 12 |
Correctly solved by:
| 1. William Funk | San Antonio, Texas |
| 2. John Funk | Ventura, California |
| 3. Rick Jones | Kennett Square, Pennsylvania |
| 4. Walt Arrison | Philadelphia, Pennsylvania |
| 5. W. Harcourt | ---------- |
| 6. Cady | Columbus, Georgia |
| 7. Victor Karlsson and P. Sundberg | Tullängskolan, Sweden |
| 8. Patrick Mize | Columbus, Georgia |
| 9. Jeremy Ferguson | ---------- |
| 10. Mark Russell | Winchester, Virginia |
| 11. Palmer Trawick | ---------- |
| 12. David and Judy Dixon | Bennettsville, South Carolina |
| 13. Kaylyn Miller | Columbus, Georgia |
| 14. Andrew Oliver | Winchester, Virginia |
| 15. Jo Ray | Winchester, Virginia |
| 16. John Beasley | Winchester, Virginia |
| 17. Cameron Emmart | Winchester, Virginia |
| 18. squeaks-a-lot | ---------- |
| 19. Pam Hedrick | Winchester, Virginia |
| 20. Haylee Riddle | Columbus, Georgia |
| 21. Christen Bartley | Columbus, Georgia |
| 22. Keith Mealy | Cincinnati, Ohio |
| 23. Jeffrey Gaither | Winchester, Virginia |
| 24. Kelly Morrow | Columbus, Georgia |
| 25. Nate Wilson | Winchester, Virginia |
| 26. Ashleigh Rogers | Winchester, Virginia |
| 27. Ryan McCauley | Winchester, Virginia |
| 28. Brad Stillwagon | Winchester, Virginia |
| 29. Laura LaRusso | Winchester, Virginia |
| 30. David Wong | Winchester, Virginia |
| 31. Tom Dare | ---------- |
| 32. Will Badcock | Columbus, Georgia |
| 33. Patrick Wingfield | Winchester, Virginia |
| 34. Zach Enumah | Columbus, Georgia |
| 35. Michael Jacobs | Winchester, Virginia |
| 36. Shannon Bagshaw | Winchester, Virginia |
| 37. Kathryn Harris | Winchester, Virginia |
| 38. Catherine Capers | Columbus, Georgia |
| 39. Akash Patel | Columbus, Georgia |