| x | x2 |
|---|---|
| 42 | 1764 |
| 43 | 1849 |
| 44 | 1936 |
| 45 | 2025 |
| 46 | 2116 |
| 1. Bryce Villanueva | Victoria, Minnesota |
| 2. Kelly Stubblefield | Mobile, Alabama |
| 3. Triniti Rogers |
Mountain View High School, Mountain View, Wyoming |
| 4. Ivy Joseph | Pune, Maharashtra, India |
| 5. Fabian Lorenz | Graz, Austria |
| 6. Brijesh Dave | Mumbai City, Maharashtra, India |
| 7. Clayton Price | Ponce de Leon, Florida |
| 8. Kimberly Howe |
The University of Alabama, Tuscaloosa, Alabama |
| James Alarie | Flint, Michigan |
| Paresh Chauhan | Pune, Maharashtra, India |
| Sameha Haque | Delta High School, Delta, Colorado |
| Jonathan Punke | Joliet Central High School, Joliet, Illinois |