| Ad | Total Ounces | Unit cost |
|---|---|---|
| F | 67.628 | .01464 per oz |
| H | 338.14 | .01943 per oz |
| I | 432 | .02315 per oz |
| G | 405.6 | .02465 per oz |
| J | 42.2675 | .03525 per oz |
| D | 101.4 | .04438 per oz |
| A | 216 | .04625 per oz |
| C | 96 | .05198 per oz |
| B | 75 | .06653 per oz |
| E | 45 | .08867 per oz |
| 1. Veena Mg | Bangalore, Karnataka, India |
| 2. Ivy Joseph | Pune, Maharashtra, India |
| 3. Dr. Hari Kishan |
D.N. College, Meerut, Uttar Pradesh, India |
| 4. Trace Hadley |
Mountain View High School, Mountain View, Wyoming |
| 5. Colin (Yowie) Bowey | Beechworth, Victoria, Australia |