| Day # | Daniel's Salary | Commission | Net Pay | Total Earnings |
|---|---|---|---|---|
| 1 | $1,000 | $100 | $900 | $900 |
| 2 | $1,800 | $200 | $1,600 | $2,500 |
| 3 | $3,200 | $400 | $2,800 | $5,300 |
| 4 | $5,600 | $800 | $4,800 | $10,100 |
| 5 | $9,600 | $1,600 | $8,000 | $18,100 |
| 6 | $16,000 | $3,200 | $12,800 | $30,900 |
| 7 | $25,600 | $6,400 | $19,200 | $50,100 |
| 8 | $38,400 | $12,800 | $25,600 | $75,700 |
| 9 | $51,200 | $25,600 | $25,600 | $101,300 |
| 10 | $51,200 | $51,200 | $0 | $101,300 |
| 11 | $0 | $102,400 | -$102,400 | -$1,100 |
| : | : | : | : | : |
| 30 | -$1.02 x 1012 | $5.3687 x 1010 | --- | --- |
| 1. Kamal Lohia |
Holy Angel School, Hisar, Haryana, India |
| 2. Dr. Hari Kishan |
D.N. College, Meerut, Uttar Pradesh, India |
| 3. Davit Banana | Istanbul, Turkey |
| 4. Colin (Yowie) Bowey | Beechworth, Victoria, Australia |
| 5. Ivy Joseph | Pune, Maharashtra, India |